If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. Checkbox not checked

The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).






SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D


 
Byreforge LLC
 
Signature:/s/ Cristiano Amoruso
Name/Title:Cristiano Amoruso, Managing Partner
Date:11/20/2025
 
Amoruso Cristiano
 
Signature:/s/ Cristiano Amoruso
Name/Title:Cristiano Amoruso
Date:11/20/2025

Exhibit 1

Transactions in the Shares During the Past 60 Days

Class of Security

Securities

Purchased

 

Price ($)

Date of

Purchase

 

Byreforge LLC

Common Stock 43,651 3.1152 09/15/2025
Common Stock 50,000 3.1688 09/16/2025
Common Stock 63,682 3.2034 09/17/2025
Common Stock 30,000 3.2885 09/18/2025
Common Stock 10,848 3.2500 09/22/2025
Common Stock 50,000 3.2459 09/23/2025
Common Stock 25,700 3.2500 09/24/2025
Common Stock 272,322 2.7569 11/04/2025
Common Stock 23,252 2.8500 11/04/2025
Common Stock 29,133 2.7400 11/04/2025
Common Stock 20,867 2.7200 11/04/2025
Common Stock 100,000 2.7700 11/04/2025
Common Stock 20,000 2.8000 11/04/2025
Common Stock 177,678 2.6985 11/05/2025
Common Stock 21,545 2.3940 11/06/2025
Common Stock 7,450 2.3900 11/06/2025
Common Stock 12,550 2.3700 11/06/2025
Common Stock 90,000 2.4123 11/12/2025
Common Stock 152,770 2.3128 11/13/2025
Common Stock 12,386 2.3400 11/13/2025
Common Stock 7,614 2.3200 11/13/2025
Common Stock 250,000 2.3218 11/14/2025
Common Stock 197,078 2.3435 11/17/2025
Common Stock 156,041 2.3280 11/18/2025
Common Stock 200,000 2.3210 11/19/2025
Common Stock 40,000 2.3200 11/19/2025
Common Stock 150,000 2.3583 11/20/2025
Common Stock 25,000 2.3700 11/20/2025
Common Stock 80,000 2.2800 11/20/2025

Exhibit 99.1

JOINT FILING AGREEMENT

In accordance with Rule 13d-1(k)(1)(iii) under the Securities Exchange Act of 1934, as amended, the persons named below agree to the joint filing on behalf of each of them of a Statement on Schedule 13D (including amendments thereto) with respect to the Common Stock, $0.01 par value, of Magnachip Semiconductor Corporation. This Joint Filing Agreement shall be filed as an Exhibit to such Statement.

Byreforge LLC
 
By:

/s/ Cristiano Amoruso

 
  Cristiano Amoruso, Managing Partner
Date: 11/20/2025

 

Amoruso Cristiano
 
By:

/s/ Cristiano Amoruso

 
  Cristiano Amoruso
Date: 11/20/2025