Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Risk Committee | ad hoc Strategic Review Committee | |
---|---|---|---|---|---|
Kyo-Hwa (Liz) Chung | Compensation Committee | ||||
Young-Joon (YJ) Kim | Risk Committee | ||||
Ilbok Lee | Audit Committee | Nominating and Corporate Governance Committee | Risk Committee | ad hoc Strategic Review Committee | |
Camillo Martino | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | ad hoc Strategic Review Committee | |
Gilbert Nathan | Audit Committee | Nominating and Corporate Governance Committee | ad hoc Strategic Review Committee |
= Chairperson
= Member
= Financial Expert