Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Aug 03, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $3.47 | 871,101 | 1:1 | $3.25 | $3.49 | $3.20 |
| Aug 04, 2026 | $3.67 | 992,543 | 1:1 | $3.56 | $3.73 | $3.56 |
| Aug 05, 2026 | $3.67 | 925,988 | 1:1 | $3.64 | $3.73 | $3.55 |
| Aug 06, 2026 | $3.86 | 1,455,572 | 1:1 | $3.52 | $4.04 | $3.51 |
| Aug 07, 2026 | $3.98 | 1,279,251 | 1:1 | $3.97 | $4.10 | $3.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG