Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.03 | 196,479 | 1:1 | $4.02 | $4.09 | $3.98 |
Dec 17, 2024 | $3.98 | 161,596 | 1:1 | $3.95 | $4.00 | $3.92 |
Dec 18, 2024 | $3.82 | 199,754 | 1:1 | $3.98 | $4.01 | $3.79 |
Dec 19, 2024 | $3.77 | 207,126 | 1:1 | $3.87 | $3.87 | $3.73 |
Dec 20, 2024 | $3.87 | 359,586 | 1:1 | $3.83 | $3.87 | $3.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG