Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Jul 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $3.81 | 1,077,095 | 1:1 | $3.96 | $3.96 | $3.75 |
| Jul 14, 2026 | $3.89 | 1,009,460 | 1:1 | $3.83 | $3.98 | $3.80 |
| Jul 15, 2026 | $3.74 | 1,218,258 | 1:1 | $3.94 | $3.98 | $3.60 |
| Jul 16, 2026 | $3.52 | 1,702,310 | 1:1 | $3.60 | $3.63 | $3.47 |
| Jul 17, 2026 | $3.42 | 724,407 | 1:1 | $3.32 | $3.56 | $3.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG