Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Aug 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $3.18 | 399,248 | 1:1 | $3.22 | $3.24 | $3.13 |
| Aug 25, 2026 | $3.27 | 314,265 | 1:1 | $3.28 | $3.28 | $3.21 |
| Aug 26, 2026 | $3.26 | 350,623 | 1:1 | $3.24 | $3.32 | $3.20 |
| Aug 27, 2026 | $3.24 | 417,965 | 1:1 | $3.37 | $3.37 | $3.22 |
| Aug 28, 2026 | $3.14 | 223,993 | 1:1 | $3.27 | $3.27 | $3.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG