Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $3.90 | 103,227 | 1:1 | $3.94 | $3.95 | $3.84 |
Jan 14, 2025 | $3.89 | 126,425 | 1:1 | $3.90 | $3.94 | $3.83 |
Jan 15, 2025 | $3.95 | 92,929 | 1:1 | $3.98 | $4.03 | $3.92 |
Jan 16, 2025 | $4.01 | 155,640 | 1:1 | $3.95 | $4.04 | $3.91 |
Jan 17, 2025 | $4.16 | 124,340 | 1:1 | $4.05 | $4.20 | $4.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG