Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Sep 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $2.88 | 496,993 | 1:1 | $2.81 | $2.93 | $2.79 |
| Sep 15, 2026 | $2.80 | 341,767 | 1:1 | $2.89 | $2.89 | $2.76 |
| Sep 16, 2026 | $2.78 | 406,626 | 1:1 | $2.83 | $2.83 | $2.72 |
| Sep 17, 2026 | $2.81 | 477,849 | 1:1 | $2.86 | $2.88 | $2.80 |
| Sep 18, 2026 | $2.75 | 453,229 | 1:1 | $2.86 | $2.87 | $2.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG