Historical Price Lookup
Symbol
MX (Common Stock)
MX (Common Stock)
Week of Oct 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $2.37 | 612,228 | 1:1 | $2.42 | $2.43 | $2.34 |
| Oct 27, 2026 | $2.52 | 1,674,153 | 1:1 | $2.40 | $2.55 | $2.39 |
| Oct 28, 2026 | $2.63 | 1,367,901 | 1:1 | $2.58 | $2.65 | $2.49 |
| Oct 29, 2026 | $2.63 | 470,952 | 1:1 | $2.57 | $2.68 | $2.54 |
| Oct 30, 2026 | $2.41 | 646,932 | 1:1 | $2.45 | $2.47 | $2.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Source: LSEG